|
2020 Runs Total |
January | 29 |
February | 25 |
March | 16 |
April | 20 |
May | 18 |
June | 19 |
July | 15 |
August | 39 |
September | 27 |
October | 16 |
November | 21 |
December | 23 |
Total | 268 |
2021 Run Totals |
January | 18 |
February | 16 |
March | 21 |
April | 22 |
May | 22 |
June | 21 |
July | 41 |
August | 30 |
September | 34 |
October | 27 |
November | |
December | |
Total | 252 |
Web Counters |
Website Visitors Since December 1, 2010
|
Visitors Today
Dec 11, 2023
|
|
|
|
|
|